Camp Beagle Finances – September 2022 to August 2023
Camp Beagle the longest running UK animal rights protest camp outside the gates of MBR Acres Marshall BioResources 24/7 365 days a year
In order to main transparency on our accounts below is the accounts from 1st September 2022 to 31st August 2023.
Promotions | £850.01 | |
Promotions | Leaflets | £4,734.69 |
Promotions | Postage | £258.71 |
Promotions | Website | £196.97 |
Promotions | Merchandise | £995.98 |
Promotions | Events | £536.35 |
Camp Living | Food | £2,672.98 |
Camp Living | Wi-Fi | £368.28 |
Camp Living | Maintenance & Repairs | £3,320.21 |
Camp Living | Toilets | £2,953.28 |
Camp Living | Calor Gas | £1,981.29 |
Camp Living | Diesel Fuel | £716.05 |
Insurance | Insurance | £381.35 |
Legal Costs | Legal Costs | £1,345.00 |
Travel Costs | Travel Costs | £56.00 |
Bank Charges | Bank Charges | £2.14 |
Total Outgoings | £21,369.29 |
Many thanks for your continued support – we couldn’t do it without you!
The Camp Beagle Team