Camp Beagle is the longest running UK animal rights protest camp outside the gates of MBR Acres Marshall BioResources 24/7 365 days a year
In order to main transparency Camp Beagle published our accounts from 1st September 2022 to 31st August 2023 and 1st September 2023 to 31st August 2024.
Type | Product/Service | 2022-2023 | 2023-2024 |
Promotions | Leaflets/Banners | £4,734.69 | £2,204.70 |
Promotions | Postage | £258.71 | £602.97 |
Promotions | Digital | £1,049.02* | £799.31* |
Promotions | Merchandise | £995.98 | £808.39 |
Promotions | Events | £536.35 | £410.00 |
Camp Living | Food | £2,672.98 | £3,032.21 |
Camp Living | Wi-Fi | £368.28 | £422.64 |
Camp Living | Maintenance & Repairs | £3,320.21 | £4,312.66 |
Camp Living | Toilets | £2,953.28 | £2,199.40 |
Camp Living | Fuel | £2,697.34** | £1,638.91** |
Camp Living | Travel Costs | £56.00 | £865.04 |
Camp Living | Insurance | £381.45 | £153.68 |
Legal Costs | Legal Costs | £1,345 | £798.00 |
Petty Cash | Petty Cash | £0.00 | £500.00 |
Total Outgoings | £21,369.29 | £18,747.91 |
The Camp Beagle Team
* Digital – Social media promotions, website plugins and zoom
** Fuel – Diesel, petrol and calor gas