Camp Beagle Finances – October 2023
Camp Beagle the longest running UK animal rights protest camp outside the gates of MBR Acres Marshall BioResources 24/7 365 days a year
In order to main transparency on our accounts below is the accounts as at 31st October 20213.
Promotions | £205.43 | |
Promotions | Merchandise | £672.00 |
Camp Living | Food | £90.64 |
Camp Living | Wi-Fi | £34.32 |
Camp Living | Maintenance & Repairs | £902.02 |
Camp Living | Calor Gas | £115.00 |
Camp Living | Diesel Fuel | £25.62 |
Legal | Legal | £100.00 |
Total Outgoings | (£2,148.03) |
The Camp Beagle Team