Camp Beagle is the longest running UK animal rights protest camp outside the gates of MBR Acres Marshall BioResources 24/7 365 days a year
In order to main transparency Camp Beagle published our accounts from 1st September 2022 to 31st August 2023, 1st September 2023 to 31st August 2024 and a running total for 1st September 2024 to 30th June 2025.
Product/Service | 2022-2023 | 2023-2024 | 2024-2025* |
Leaflets/Banners | £4,734.69 | £2,204.70 | £3,192.86 |
Postage | £258.71 | £602.97 | £1,570.68 |
Digital | £1,049.02** | £799.31** | £877.12** |
Merchandise | £995.98 | £808.39 | £3,913.86 |
Events | £536.35 | £410.00 | £85.00 |
Food | £2,672.98 | £3,032.21 | £4,429.05 |
Maintenance & Repairs | £3,320.21 | £4,312.66 | £6,271.06 |
Toilets | £2,953.28 | £2,199.40 | £2,057.00 |
Fuel | £2,697.34*** | £1,638.91*** | £3,537.69*** |
Travel Costs | £56.00 | £865.04 | £1.228.13 |
Insurance | £381.45 | £153.68 | £877.12 |
Legal Costs | £1,345 | £798.00 | £156.00 |
Petty Cash | £0.00 | £500.00 | £100.00 |
£21,001.01 | £18,325.27 | £27,067.44 |
The Camp Beagle Team
* Accounts from 1st September 2024 to 30th June 2025
** Digital – Social media promotions, website hosting, website plugins, eMarketiung & zoom
*** Fuel – Diesel, petrol & calor gas