Finances – October 2022

The Camp Beagle Finances
In order to main transparency on our accounts below is the accounts as at 31st October 2022.
Bank Account
Category | Product Service | |
---|---|---|
Camp Living | Calor Gas | (£182.98) |
Camp Living | Food | (£317.08) |
Camp Living | EE Top-Up WiFi | (£40.00) |
Camp Living | Equipment/Repairs | (£658.71) |
Social Media | (£139.99) | |
Promotional | TheCampBeagle.com Leaflets | (£258.34) |
Bank | Bank Charges | (£2.14) |
Website | PlugIn | (£78.17) |
TOTAL | (£1,677.41) | |
Donations | Donations Via PayPal | £309.12 |
Donations | Donations via Bank Transfer | £3,876.70 |
Donations | Donations via WooCommerce | £349.23 |
TOTAL | £4,535.05 | |
Balance | 30th September 2022 | £2,654.27 |
Outgoings | 1st - 31st October 2022 | (£1,677.41) |
Income | 1st - 31st October 2022 | £4,535.05 |
Balance | 31st October 2022 | £5,511.91 |
Many thanks for your continued support – we couldn’t do it without you!