Finances – November 2022

The Camp Beagle Finances
In order to main transparency on our accounts below is the accounts as at 30th November 2022.
Bank Account
Category | Product Service | |
---|---|---|
Camp Living | Calor Gas | (£185.96) |
Camp Living | Diesel Fuel | (£53.42) |
Camp Living | Food | (£408.21) |
Camp Living | Toilets | (£216.00) |
Camp Living | Equipment/Repairs | (£454.39) |
Camp Living | Wi-Fi Sim Card | (£40.00) |
Social Media | (£31.19) | |
Promotional | TheCampBeagle.com Leaflets | (£1,005.92) |
TOTAL | (£2,395.09) | |
Donations | Donations Via PayPal | £249.19 |
Donations | Donations via Bank Transfer | £1,226.00 |
Donations | Donations via WooCommerce | £1,167.89 |
TOTAL | £2,681.43 | |
Balance | 1st November 2022 | £5,511.91 |
Outgoings | 1st - 30th November 2022 | (£2,395.09) |
Income | 1st - 30th November 2022 | £2,643.08 |
Balance | 30th November 2022 | £5,759.90 |
Many thanks for your continued support – we couldn’t do it without you!